Davidson
Season Statistics
 
Overall Statistics
Davidson College Baseball
Overall Statistics for Davidson (as of Aug 27, 2007)
(All games Sorted by Batting avg)
Record: 19-32   Home: 13-15   Away: 6-14   Neutral: 0-3   Southern: 12-12
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
30 Brad Edwards.....  .342  50-50   193  29  66  14   0  12  45  116  .601  19   0  20   6  .399   1   0   0-2    461  36   7  .986
20 Gus Quattlebaum..  .319  47-46   160  37  51  12   2   6  24   85  .531  33   2  22   4  .439   1   0   0-0     71  36  11  .907
31 Anderson Marvin..  .312  36-31   109  13  34   6   0   1  15   43  .394  14   0  20   1  .390   0   2   1-2     19  90  11  .908
 9 Michael New......  .280  51-51   189  21  53   7   2   4  26   76  .402  18   2  19   8  .344   3   4   0-2     81   5   6  .935
 2 Mark Reilly......  .280  30-30   107  15  30   8   0   2   8   44  .411  12   0  20   0  .353   0   7   0-2     67  80   5  .967
19 Jeff Andrews.....  .270  51-51   204  40  55   7   3   4  32   80  .392  27   2  34   4  .359   1   0   1-3     79 156  16  .936
10 Rhett Ingerick...  .249  51-51   177  21  44  13   1   0  13   59  .333   9   3  32   5  .296   0   3  12-14   135  21   9  .945
 4 T.J. Plummer.....  .247  25-21    73   3  18   3   0   0  10   21  .288  12   1   8   2  .360   0   0   0-0     38  43   4  .953
 7 Brian Penny......  .225  47-44   169  24  38   7   0   4  18   57  .337  17   2  48   6  .302   1   1   2-3     17   1   2  .900
27 Drew Van Culin...  .213  46-46   155  24  33   7   0   2  18   46  .297  15   1  28   7  .287   0   4   2-3    228  35   7  .974
--------------
 1 Chad Fogleman....  .500  14-0      4   1   2   0   0   0   1    2  .500   0   0   0   0  .500   0   1   0-0      3   0   0 1.000
 6 Jeff Coker.......  .276  32-14    58  14  16   2   0   2   8   24  .414   7   2  16   0  .373   0   2   1-2     27   0   1  .964
17 Brian Krehmeyer..  .241  14-8     29   3   7   1   0   0   3    8  .276   3   0   5   1  .313   0   0   2-2      6   2   1  .889
33 Leo Dozier.......  .158  14-4     19   4   3   0   0   0   0    3  .158   4   0  11   1  .304   0   0   1-1      6   0   1  .857
21 Mike DeSimone....  .143   6-4     14   0   2   0   0   0   2    2  .143   0   0   3   0  .143   0   0   0-0      0   0   0  .000
 8 Dom Talvacchio...  .125   8-3     16   0   2   0   0   0   2    2  .125   0   0   2   1  .125   0   0   0-0     15   2   0 1.000
15 Hamilton Hill....  .000   6-3     10   0   0   0   0   0   0    0  .000   3   0   4   0  .231   0   0   0-0      8   1   0 1.000
 5 Pat Barrett......  .000   4-1      6   0   0   0   0   0   0    0  .000   0   0   2   1  .000   0   0   0-0      0   1   0 1.000
22 Ryan Conatser....  .000   6-1      4   0   0   0   0   0   0    0  .000   2   0   1   0  .333   0   0   0-0      9   0   0 1.000
18 Henry Heil.......  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      1   4   0 1.000
24 Dan Jonas........  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
28 Brian Cole.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   7   0 1.000
Totals..............  .267  51-51  1702 249 454  87   8  37 225  668  .392 195  15 298  47  .346   7  24  22-36  1299 571  91  .954
Opponents...........  .307  51-51  1766 349 543 111  18  64 307  882  .499 177  42 244  37  .379  24  24  67-86  1310 603  68  .966
LOB - Team (386), Opp (385). DPs turned - Team (43), Opp (52). CI - Team (0), Opp (2). IBB - Team (1), New 1. Picked off -
Ingerick 2, Van Culin 1, Coker 1, Andrews 1, Quattlebaum 1, New 1.
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
14 Chris Pollard....  3.60  11-6    22  14  11   2/0    2 115.0 110  54  46  27  73  13   3  14  433  .254    4  14   2    2   7
35 Mordecai Stolk...  5.87   1-4    15   9   1   0/0    0  69.0  83  57  45  35  42  14   3  12  283  .293   12   4   0    2   2
34 Jonathan Coulombe  6.08   3-9    14  14   2   0/0    0  84.1 116  72  57  33  49  27   2  11  358  .324    7   7   1    3   7
28 Brian Cole.......  6.35   1-4    18   5   1   0/0    0  66.2  91  60  47  33  35  22   3   5  274  .332    9   5   0    6   4
36 Mills Ariail.....  6.84   0-4    16   5   0   0/0    1  48.2  58  41  37  13  23  11   3  10  200  .290    4   4   1    3   2
--------------
10 Rhett Ingerick...  5.40   0-0     6   0   0   0/0    0   6.2   6   4   4   3   2   0   2   0   24  .250    2   3   1    1   0
24 Dan Jonas........  6.32   0-0     6   1   0   0/0    0  15.2  18  12  11  12   7   7   1   3   61  .295    0   1   0    2   1
13 Brandon Davis....  8.53   2-1     9   0   0   0/0    0  12.2  20  12  12   6   5   4   0   5   50  .400    5   1   0    3   1
20 Gus Quattlebaum.. 15.43   1-1     3   0   0   0/0    0   2.1   5   4   4   0   2   2   0   0   12  .417    0   0   0    0   0
21 Mike DeSimone.... 19.06   0-1     5   1   0   0/0    0   5.2  17  12  12   7   3   7   1   3   32  .531    2   1   0    1   0
16 Rick Apgar....... 20.25   0-0     1   0   0   0/0    0   1.1   1   3   3   1   0   1   0   0    5  .200    0   2   0    0   0
19 Jeff Andrews..... 25.20   0-2     6   2   0   0/0    0   5.0  18  18  14   7   3   3   0   1   34  .529    6   0   0    1   0
Totals..............  6.07  19-32   51  51  15   2/0    3 433.0 543 349 292 177 244 111  18  64 1766  .307   51  42   5   24  24
Opponents...........  4.45  32-19   51  51   9   3/2    8 436.2 454 249 216 195 298  87   8  37 1702  .267   35  15   1    7  24
PB - Team (6), Van Culin 4, Hill 1, Talvacchio 1, Opp (9). Pickoffs - Team (9), Stolk 2, BDavis 2, Van Culin 2, Ingerick 1,
Pollard 1, Cole 1, Opp (7). SBA/ATT - Van Culin (58-74), Coulombe (15-19), Stolk (15-17), Cole (13-16), Pollard (10-15),
Ariail (7-8), Conatser (4-4), BDavis (2-4), Talvacchio (3-3), Andrews (2-2), Hill (2-2), DeSimone (1-2), Quattlebaum (1-1),
Ingerick (1-1), Jonas (0-1).
Davidson College Baseball
Overall Statistics for Davidson (as of Aug 27, 2007)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
  8 Dom Talvacchio...    17   15   2   0  1.000    0    3   0  1.000    1   0
 28 Brian Cole.......    10    3   7   0  1.000    0   13   3   .813    0   0
 15 Hamilton Hill....     9    8   1   0  1.000    0    2   0  1.000    1   0
 22 Ryan Conatser....     9    9   0   0  1.000    0    4   0  1.000    0   0
 13 Brandon Davis....     5    1   4   0  1.000    1    2   2   .500    0   0
 18 Henry Heil.......     5    1   4   0  1.000    1    0   0    ---    0   0
  1 Chad Fogleman....     3    3   0   0  1.000    0    0   0    ---    0   0
 36 Mills Ariail.....     2    1   1   0  1.000    0    7   1   .875    0   0
 24 Dan Jonas........     2    1   1   0  1.000    0    0   1   .000    0   0
  5 Pat Barrett......     1    0   1   0  1.000    0    0   0    ---    0   0
 30 Brad Edwards.....   504  461  36   7   .986   36    0   0    ---    0   0
 27 Drew Van Culin...   270  228  35   7   .974    1   58  16   .784    4   0
  2 Mark Reilly......   152   67  80   5   .967   24    0   0    ---    0   0
  6 Jeff Coker.......    28   27   0   1   .964    0    0   0    ---    0   0
  4 T.J. Plummer.....    85   38  43   4   .953    9    0   0    ---    0   0
 10 Rhett Ingerick...   165  135  21   9   .945    1    1   0  1.000    0   0
 19 Jeff Andrews.....   251   79 156  16   .936   29    2   0  1.000    0   0
  9 Michael New......    92   81   5   6   .935    1    0   0    ---    0   0
 31 Anderson Marvin..   120   19  90  11   .908    9    0   0    ---    0   0
 20 Gus Quattlebaum..   118   71  36  11   .907    2    1   0  1.000    0   0
  7 Brian Penny......    20   17   1   2   .900    0    0   0    ---    0   0
 35 Mordecai Stolk...    19    6  11   2   .895    0   15   2   .882    0   0
 17 Brian Krehmeyer..     9    6   2   1   .889    0    0   0    ---    0   0
 14 Chris Pollard....    33    9  20   4   .879    1   10   5   .667    0   0
 33 Leo Dozier.......     7    6   0   1   .857    0    0   0    ---    0   0
 34 Jonathan Coulombe    25    7  14   4   .840    0   15   4   .789    0   0
 16 Rick Apgar.......     0    0   0   0   .000    0    0   0    ---    0   0
 21 Mike DeSimone....     0    0   0   0   .000    0    1   1   .500    0   0
 Totals..............  1961 1299 571  91   .954   43   67  19   .779    6   0
 Opponents...........  1981 1310 603  68   .966   52   22  14   .611    9   2
Hitting minimums - 1 Games   1.5 TPA/Game
Pitching minimums - 1 Games   0.3 IP/Game
 
Games Summary
Davidson College Baseball
Games Summary for Davidson (as of Aug 27, 2007)
(All games)
Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Davidson               25  14  35  32  45  30  18  31  13   6    249
Opponents              61  45  39  29  46  28  53  29  13   6    349
Win-Loss Record When
--------------------
Overall............. 19-32              After 6 leading..... 14-4
Conference.......... 12-12              ....... trailing....  5-25
Non-Conference......  7-20              ....... tied........  0-3
Home games.......... 13-15              After 7 leading.....  8-0
Away games..........  6-14              ....... trailing....  4-27
Neutral site........  0-3               ....... tied........  1-2
Day games........... 18-30              After 8 leading..... 10-0
Night games.........  1-2               ....... trailing....  1-29
vs Left starter.....  3-2               ....... tied........  2-0
vs Right starter.... 16-30
1-Run games.........  5-4               Hit 0 home runs.....  7-19
2-Run games.........  5-3               ... 1 home run......  7-11
5+Run games.........  4-16              ... 2+ home runs....  5-2
Extra innings.......  5-2
Shutouts............  2-3               Opponent 0 home runs  9-8
                                        ........ 1 home run.  5-11
Scoring 0-2 runs....  1-16              ........ 2+ HRs.....  5-13
....... 3-5 runs....  6-8
....... 6-9 runs....  8-8               Made 0 errors.......  7-4
....... 10+ runs....  4-0               .... 1 error........  5-10
                                        .... 2+ errors......  7-18
Opponent 0-2 runs...  9-3
........ 3-5 runs...  6-4               Opp. made 0 errors..  4-14
........ 6-9 runs...  2-15              ......... 1 error...  6-6
........ 10+ runs...  2-10              ......... 2+ errors.  9-12
Scored in 1st inning  9-7               Out-hit opponent.... 13-2
Opp. scored in 1st..  5-17              Out-hit by opponent.  5-28
Scores first........ 10-7               Hits are tied.......  1-2
Opp. scores first...  9-25
Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-3   0-6   1-7   1-1   3-3   2-4   3-4   1-3   1-1   3-0   4-0
Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   2-0   3-0   4-3   1-1   4-1   1-2   0-3   0-4   1-4   1-4   2-10
Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   8-4   9-2   9-4   9-6  11-6  14-4   8-0  10-0
Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   4-15  7-20  7-20  5-22  6-22  5-25  4-27  1-29
Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L   7-13  3-10  3-8   5-4   2-4   0-3   1-2   2-0
Current losing streak  : 3
Longest winning streak : 3
Longest losing streak  : 5
Home attendance :   3818 (  23 dates avg =    166 )
Away attendance :   4553 (  20 dates avg =    227 )
Total attendance:   8371 (  43 dates avg =    194 )
 
Conference statistics
Davidson College Baseball
Conference statistics for Davidson (as of Aug 27, 2007)
(Southern games only Sorted by Batting avg)
Record: 12-12   Home: 9-6   Away: 3-6   Southern: 12-12
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
31 Anderson Marvin..  .404  18-15    52   8  21   1   0   1   8   25  .481   7   0   6   0  .475   0   1   1-2     11  52   9  .875
30 Brad Edwards.....  .352  24-24    88  13  31   6   0   5  16   52  .591   8   0   9   1  .406   0   0   0-1    227  17   1  .996
 9 Michael New......  .321  24-24    84   9  27   5   1   1  10   37  .440   5   0  10   2  .348   3   4   0-1     30   2   2  .941
27 Drew Van Culin...  .299  24-24    77  16  23   4   0   1  10   30  .390   7   1   9   4  .365   0   2   1-1    112  22   2  .985
 2 Mark Reilly......  .255  15-15    51   8  13   4   0   1   3   20  .392   6   0   9   0  .333   0   3   0-1     32  35   2  .971
20 Gus Quattlebaum..  .241  24-24    79  16  19   5   0   2  10   30  .380  14   1  11   1  .358   1   0   0-0     38  16   2  .964
10 Rhett Ingerick...  .241  24-24    79  12  19   1   1   0   6   22  .278   6   1  20   2  .302   0   2   5-7     56   7   6  .913
19 Jeff Andrews.....  .232  24-24    95  15  22   3   2   0  18   29  .305  11   0  18   2  .311   0   0   1-1     33  76   4  .965
 4 T.J. Plummer.....  .226  10-9     31   2   7   0   0   0   6    7  .226   6   0   3   1  .351   0   0   0-0     15  18   3  .917
 7 Brian Penny......  .225  23-23    89  12  20   6   0   2  11   32  .360   5   1  25   3  .274   0   1   0-0      5   0   0 1.000
--------------
 1 Chad Fogleman.... 1.000   5-0      2   1   2   0   0   0   1    2 1.000   0   0   0   0 1.000   0   1   0-0      2   0   0 1.000
 6 Jeff Coker.......  .412  12-4     17   5   7   0   0   0   2    7  .412   2   0   5   0  .474   0   1   0-1      9   0   0 1.000
33 Leo Dozier.......  .250   3-0      4   1   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      0   0   0  .000
17 Brian Krehmeyer..  .200   6-5     15   1   3   1   0   0   2    4  .267   0   0   2   0  .200   0   0   1-1      4   2   1  .857
21 Mike DeSimone....  .200   3-1      5   0   1   0   0   0   1    1  .200   0   0   2   0  .200   0   0   0-0      0   0   0  .000
15 Hamilton Hill....  .000   2-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   0   0 1.000
22 Ryan Conatser....  .000   3-0      2   0   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0      0   0   0  .000
 8 Dom Talvacchio...  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
 5 Pat Barrett......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      0   1   0 1.000
Totals..............  .278  24-24   776 119 216  36   4  13 104  299  .385  78   4 133  17  .346   4  15   9-16   591 282  35  .961
Opponents...........  .290  24-24   776 129 225  45   4  24 119  350  .451  69  22 109  15  .362   7  15  26-36   583 256  36  .959
LOB - Team (177), Opp (169). DPs turned - Team (19), Opp (19). CI - Team (0), Opp (2). Picked off - Ingerick 2, Andrews 1,
Van Culin 1, Coker 1.
(Southern games only Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
14 Chris Pollard....  2.28   7-2    10   8   8   1/0    1  59.1  48  19  15  13  35   7   2   4  215  .223    3   9   1    2   5
35 Mordecai Stolk...  4.75   1-3     8   7   1   0/0    0  53.0  59  35  28  19  30   9   0  10  209  .282    7   3   0    1   2
34 Jonathan Coulombe  5.47   2-6     8   8   2   0/0    0  51.0  69  41  31  22  27  19   1   4  213  .324    3   5   0    2   4
28 Brian Cole.......  5.95   1-0     7   0   0   0/0    0  19.2  29  13  13   8  10   6   1   1   77  .377    1   3   0    1   3
36 Mills Ariail.....  9.53   0-0     6   0   0   0/0    1  11.1  13  12  12   5   6   4   0   4   46  .283    2   1   0    1   1
--------------
20 Gus Quattlebaum..  0.00   1-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
21 Mike DeSimone....  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   1   0   0   0   0    1  .000    0   0   0    0   0
13 Brandon Davis.... 10.80   0-0     2   0   0   0/0    0   1.2   2   2   2   0   1   0   0   1    7  .286    0   1   0    0   0
19 Jeff Andrews..... 99.00   0-1     1   1   0   0/0    0   0.0   5   7   6   1   0   0   0   0    6  .833    2   0   0    0   0
Totals..............  4.89  12-12   24  24  11   1/0    2 197.0 225 129 107  69 109  45   4  24  776  .290   18  22   1    7  15
Opponents...........  4.77  12-12   24  24   5   1/1    4 194.1 216 119 103  78 133  36   4  13  776  .278   21   4   1    4  15
PB - Team (1), Van Culin 1, Opp (7). Pickoffs - Team (6), Van Culin 2, Stolk 2, Pollard 1, Cole 1, Opp (5). SBA/ATT - Van
Culin (26-34), Cole (7-10), Stolk (9-10), Coulombe (7-9), Pollard (2-6), Ariail (1-1).
Davidson College Baseball
Conference statistics for Davidson (as of Aug 27, 2007)
(Southern games only Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 14 Chris Pollard....    17    4  13   0  1.000    0    2   4   .333    0   0
  6 Jeff Coker.......     9    9   0   0  1.000    0    0   0    ---    0   0
 28 Brian Cole.......     6    2   4   0  1.000    0    7   3   .700    0   0
  7 Brian Penny......     5    5   0   0  1.000    0    0   0    ---    0   0
  1 Chad Fogleman....     2    2   0   0  1.000    0    0   0    ---    0   0
 15 Hamilton Hill....     2    2   0   0  1.000    0    0   0    ---    0   0
  5 Pat Barrett......     1    0   1   0  1.000    0    0   0    ---    0   0
 30 Brad Edwards.....   245  227  17   1   .996   15    0   0    ---    0   0
 27 Drew Van Culin...   136  112  22   2   .985    1   26   8   .765    1   0
  2 Mark Reilly......    69   32  35   2   .971   10    0   0    ---    0   0
 19 Jeff Andrews.....   113   33  76   4   .965   11    0   0    ---    0   0
 20 Gus Quattlebaum..    56   38  16   2   .964    1    0   0    ---    0   0
  9 Michael New......    34   30   2   2   .941    0    0   0    ---    0   0
  4 T.J. Plummer.....    36   15  18   3   .917    5    0   0    ---    0   0
 10 Rhett Ingerick...    69   56   7   6   .913    1    0   0    ---    0   0
 35 Mordecai Stolk...    11    3   7   1   .909    0    9   1   .900    0   0
 34 Jonathan Coulombe    18    6  10   2   .889    0    7   2   .778    0   0
 31 Anderson Marvin..    72   11  52   9   .875    5    0   0    ---    0   0
 17 Brian Krehmeyer..     7    4   2   1   .857    0    0   0    ---    0   0
 13 Brandon Davis....     0    0   0   0   .000    0    0   0    ---    0   0
 33 Leo Dozier.......     0    0   0   0   .000    0    0   0    ---    0   0
 21 Mike DeSimone....     0    0   0   0   .000    0    0   0    ---    0   0
 22 Ryan Conatser....     0    0   0   0   .000    0    0   0    ---    0   0
  8 Dom Talvacchio...     0    0   0   0   .000    0    0   0    ---    0   0
 36 Mills Ariail.....     0    0   0   0   .000    0    1   0  1.000    0   0
 Totals..............   908  591 282  35   .961   19   26  10   .722    1   0
 Opponents...........   875  583 256  36   .959   19    9   7   .563    7   2
Hitting minimums - 1 Games   1.5 TPA/Game
Pitching minimums - 1 Games   0.3 IP/Game